| Snooker : 2019-2 - Hausliga 3 | 
      
        |  | 
      
        
      
        |   
    |  |  
    |  |  
    |  |  
    | 
      
    | 7. Spieltag | Sp. | s | n |  | Frames | Diff. |  | Pkt. |  
    | 1 |  |  | Kevin Schober |  |  |  | 7 | 6 | 1 |  | 12 | : | 5 | 7 |  | 12 |  
    | 2 |  |  | Andreas Schütze |  |  |  | 7 | 5 | 2 |  | 11 | : | 7 | 4 |  | 10 |  
    | 3 |  |  | Axel Laas |  |  |  | 7 | 4 | 3 |  | 10 | : | 7 | 3 |  | 8 |  
    | 4 |  |  | Rolf Homann |  |  |  | 7 | 4 | 3 |  | 10 | : | 7 | 3 |  | 8 |  
    | 5 |  |  | Henning Thyen |  |  |  | 7 | 4 | 3 |  | 9 | : | 8 | 1 |  | 8 |  
    | 6 |  |  | Jan Homann |  |  |  | 7 | 3 | 4 |  | 10 | : | 8 | 2 |  | 6 |  
    | 7 |  |  | Paul Dieder-Joachim |  |  |  | 7 | 2 | 5 |  | 5 | : | 11 | -6 |  | 4 |  
    | 8 |  |  | Thomas Adamska |  |  |  | 7 | 0 | 7 |  | 0 | : | 14 | -14 |  | 0 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |