| Snooker : 2019-1 - Hausliga 4 | 
      
        |  | 
      
        
      
        |   
    |  |  
    |  |  
    |  |  
    | 
      
    |  | Sp. | s | n |  | Frames | Diff. |  | Pkt. |  
    | 1 |  |  | Kevin Schober |  |  |  | 6 | 5 | 1 |  | 10 | : | 3 | 7 |  | 10 |  
    | 2 |  |  | Henning Thyen |  |  |  | 6 | 4 | 2 |  | 10 | : | 4 | 6 |  | 8 |  
    | 3 |  |  | Jan Homann |  |  |  | 6 | 4 | 2 |  | 9 | : | 7 | 2 |  | 8 |  
    | 4 |  |  | Lars Schilder |  |  |  | 6 | 3 | 3 |  | 8 | : | 7 | 1 |  | 6 |  
    | 5 |  |  | Marcel Schark |  |  |  | 6 | 3 | 3 |  | 7 | : | 9 | -2 |  | 6 |  
    | 6 |  |  | Ute Thyen |  |  |  | 6 | 2 | 4 |  | 5 | : | 9 | -4 |  | 4 |  
    | 7 |  |  | Uta Joachim |  |  |  | 6 | 0 | 6 |  | 2 | : | 12 | -10 |  | 0 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |