| Snooker : Hausliga 3 - 2018-2 | 
      
        |  | 
      
        
      
        |   
    |  |  
    |  |  
    |  |  
    | 
      
    |  | Sp. | s | n |  | Frames | Diff. |  | Pkt. |  
    | 1 |  |  | Jörg Dreher |  |  |  | 8 | 8 | 0 |  | 16 | : | 1 | 15 |  | 16 |  
    | 2 |  |  | Steffen Lange |  |  |  | 8 | 6 | 2 |  | 13 | : | 6 | 7 |  | 12 |  
    | 3 |  |  | Hillert Hidden |  |  |  | 8 | 6 | 2 |  | 12 | : | 6 | 6 |  | 12 |  
    | 4 |  |  | Thomas Schlömp |  |  |  | 8 | 5 | 3 |  | 11 | : | 9 | 2 |  | 10 |  
    | 5 |  |  | Martin Müller |  |  |  | 8 | 5 | 3 |  | 11 | : | 10 | 1 |  | 10 |  
    | 6 |  |  | Axel Laas |  |  |  | 8 | 3 | 5 |  | 8 | : | 11 | -3 |  | 6 |  
    | 7 |  |  | Rolf Homann |  |  |  | 8 | 2 | 6 |  | 7 | : | 13 | -6 |  | 4 |  
    | 8 |  |  | Paul Dieder-Joachim |  |  |  | 8 | 1 | 7 |  | 6 | : | 14 | -8 |  | 2 |  
    | 9 |  |  | Thomas Adamska |  |  |  | 8 | 0 | 8 |  | 2 | : | 16 | -14 |  | 0 |  
    | 10 |  |  | Paul Liebstreich |  |  |  | 0 | 0 | 0 |  | 0 | : | 0 | 0 |  | 0 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |