| Snooker : 2024-1 - Hausliga 4 | 
      
        |  | 
      
        
      
        |   
    |  |  
    |  |  
    |  |  
    | 
      
    | 7. Spieltag | Sp. | s | n |  | Frames | Diff. |  | Pkt. |  
    | 1 |  |  | Christian Ilgautz |  |  |  | 6 | 6 | 0 |  | 12 | : | 0 | 12 |  | 12 |  
    | 2 |  |  | Michael Gardt |  |  |  | 6 | 5 | 1 |  | 10 | : | 2 | 8 |  | 10 |  
    | 3 |  |  | Neele Hepp |  |  |  | 6 | 4 | 2 |  | 8 | : | 5 | 3 |  | 8 |  
    | 4 |  |  | Axel Laas |  |  |  | 6 | 3 | 3 |  | 7 | : | 6 | 1 |  | 6 |  
    | 5 |  |  | Uta Joachim |  |  |  | 6 | 2 | 4 |  | 4 | : | 8 | -4 |  | 4 |  
    | 6 |  |  | Matthias Nielsen |  |  |  | 6 | 0 | 5 |  | 0 | : | 10 | -10 |  | 0 |  
    | 7 |  |  | Ute Thyen |  |  |  | 6 | 0 | 5 |  | 0 | : | 10 | -10 |  | 0 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |