| Snooker : 2024-1 - Hausliga 4 | 
      
        |  | 
      
        
      
        |   
    |  |  
    |  |  
    |  |  
    | 
      
    | 5. Spieltag | Sp. | s | n |  | Frames | Diff. |  | Pkt. |  
    | 1 |  |  | Christian Ilgautz |  |  |  | 5 | 5 | 0 |  | 10 | : | 0 | 10 |  | 10 |  
    | 2 |  |  | Axel Laas |  |  |  | 4 | 3 | 1 |  | 6 | : | 2 | 4 |  | 6 |  
    | 3 |  |  | Neele Hepp |  |  |  | 4 | 3 | 1 |  | 6 | : | 2 | 4 |  | 6 |  
    | 4 |  |  | Michael Gardt |  |  |  | 4 | 3 | 1 |  | 6 | : | 2 | 4 |  | 6 |  
    | 5 |  |  | Uta Joachim |  |  |  | 4 | 1 | 3 |  | 2 | : | 6 | -4 |  | 2 |  
    | 6 |  |  | Ute Thyen |  |  |  | 4 | 0 | 4 |  | 0 | : | 8 | -8 |  | 0 |  
    | 7 |  |  | Matthias Nielsen |  |  |  | 5 | 0 | 5 |  | 0 | : | 10 | -10 |  | 0 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |