| Snooker : 2022-1 - Hausliga 3 | 
      
        |  | 
      
        
      
        |   
    |  |  
    |  |  
    |  |  
    | 
      
    | 6. Spieltag | Sp. | s | n |  | Frames | Diff. |  | Pkt. |  
    | 1 |  |  | Fabian Ochs |  |  |  | 6 | 6 | 0 |  | 12 | : | 3 | 9 |  | 12 |  
    | 2 |  |  | Lars Schilder |  |  |  | 6 | 5 | 1 |  | 11 | : | 5 | 6 |  | 10 |  
    | 3 |  |  | Hillert Hidden |  |  |  | 6 | 4 | 2 |  | 10 | : | 5 | 5 |  | 8 |  
    | 4 |  |  | Jan Homann |  |  |  | 6 | 4 | 2 |  | 9 | : | 6 | 3 |  | 8 |  
    | 5 |  |  | Axel Laas |  |  |  | 6 | 2 | 4 |  | 6 | : | 8 | -2 |  | 4 |  
    | 6 |  |  | Paul Dieder-Joachim |  |  |  | 6 | 1 | 5 |  | 5 | : | 10 | -5 |  | 2 |  
    | 7 |  |  | Uta Joachim |  |  |  | 6 | 1 | 5 |  | 3 | : | 11 | -8 |  | 2 |  
    | 8 |  |  | Reinhard Sudmann |  |  |  | 6 | 1 | 5 |  | 3 | : | 11 | -8 |  | 2 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |