| Snooker : 2025-2 - Hausliga 3 | 
      
        |  | 
      
        
      
        | 
  
    |  |         
          | 1 |  |  |  | Miguel Lourenco | - | Paul Dieder-Joachim |  | 0 | : | 2 |  |  |  
          | 2 |  |  |  | Jörg "Eddie" Edler | - | Miguel Lourenco |  | 0 | : | 2 |  |  |  
          | 3 |  |  |  | Miguel Lourenco | - | Benedikt Rivinius |  | _ | : | _ |  |  |  
          | 4 |  |  |  | Hillert Hidden | - | Miguel Lourenco |  | _ | : | _ |  |  |  
          | 5 |  |  |  | Miguel Lourenco | - | Axel Laas |  | _ | : | _ |  |  |  
          | 6 |  |  |  | Reinhard Sudmann | - | Miguel Lourenco |  | _ | : | _ |  |  |  
          | 7 |  |  |  | Uta Joachim | - | Miguel Lourenco |  | _ | : | _ |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |