| Snooker : 2022-1 - Hausliga 3 | 
      
        |  | 
      
        
      
        | 
  
    |  |         
          | 1 |  |  |  | Fabian Ochs | - | Paul Dieder-Joachim |  | 2 | : | 0 |  |  |  
          | 2 |  |  |  | Uta Joachim | - | Fabian Ochs |  | 0 | : | 2 |  |  |  
          | 3 |  |  |  | Fabian Ochs | - | Lars Schilder |  | 2 | : | 1 |  |  |  
          | 4 |  |  |  | Fabian Ochs | - | Reinhard Sudmann |  | 2 | : | 0 |  |  |  
          | 5 |  |  |  | Hillert Hidden | - | Fabian Ochs |  | 1 | : | 2 |  |  |  
          | 6 |  |  |  | Fabian Ochs | - | Axel Laas |  | 2 | : | 1 |  |  |  
          | 7 |  |  |  | Jan Homann | - | Fabian Ochs |  | 0 | : | 2 |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |