| Snooker : 2025-2 - Hausliga 3 | 
      
        |  | 
      
        
      
        | 
  
    |  |         
          | 1 |  |  |  | Hillert Hidden | - | Benedikt Rivinius |  | 0 | : | 2 |  |  |  
          | 2 |  |  |  | Benedikt Rivinius | - | Axel Laas |  | 0 | : | 2 |  |  |  
          | 3 |  |  |  | Miguel Lourenco | - | Benedikt Rivinius |  | _ | : | _ |  |  |  
          | 4 |  |  |  | Benedikt Rivinius | - | Uta Joachim |  | 2 | : | 1 |  |  |  
          | 5 |  |  |  | Paul Dieder-Joachim | - | Benedikt Rivinius |  | _ | : | _ |  |  |  
          | 6 |  |  |  | Benedikt Rivinius | - | Jörg "Eddie" Edler |  | _ | : | _ |  |  |  
          | 7 |  |  |  | Benedikt Rivinius | - | Reinhard Sudmann |  | _ | : | _ |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |