| Snooker : 2025-2 - Hausliga 3 | 
      
        |  | 
      
        
      
        |   
    |  |  
    |  |  
    |  |  
    | 
      
    |  | Sp. | s | n |  | Frames | Diff. |  | Pkt. |  
    | 1 |  |  | Jörg "Eddie" Edler |  |  |  | 4 | 3 | 1 |  | 6 | : | 3 | 3 |  | 6 |  
    | 2 |  |  | Axel Laas |  |  |  | 3 | 2 | 1 |  | 5 | : | 3 | 2 |  | 4 |  
    | 3 |  |  | Benedikt Rivinius |  |  |  | 3 | 2 | 1 |  | 4 | : | 3 | 1 |  | 4 |  
    | 4 |  |  | Paul Dieder-Joachim |  |  |  | 4 | 2 | 2 |  | 5 | : | 5 | 0 |  | 4 |  
    | 5 |  |  | Reinhard Sudmann |  |  |  | 4 | 2 | 2 |  | 5 | : | 6 | -1 |  | 4 |  
    | 6 |  |  | Miguel Lourenco |  |  |  | 2 | 1 | 1 |  | 2 | : | 2 | 0 |  | 2 |  
    | 7 |  |  | Hillert Hidden |  |  |  | 2 | 1 | 1 |  | 2 | : | 2 | 0 |  | 2 |  
    | 8 |  |  | Uta Joachim |  |  |  | 4 | 0 | 4 |  | 3 | : | 8 | -5 |  | 0 |  
    
   |  | 
      
        |  | 
      
        
      
      
        |  |